Oral Session 1: Weather and Hydroclimate Extremes - Rubrics for Judges Student Moderator: Alcely Lau |
Presenter |
Time |
Abstract |
Diana Zamora-Reyes | 11:30 | On The Unprecedented Character Of Enhanced Hydroclimate Variability In California Over The Past 600 Years |
Patricia Puente | 11:41 | Connections Between Low Frequency Streamflow Extremes And Nonlinear Dynamics In The Upper Colorado Basin |
Amanda Triplett | 11:52 | Climate Warming-Driven Changes In The Cryosphere And Their Impact On Groundwater-Surface Water Interactions In The Heihe River Basin |
Lourdes Mendoza-Fierro | 12:03 | Evaluating Extreme Precipitation Forecasts In Tarapacá, Chile Region Using Convective-Permitting Modeling |
Neha Gupta | 12:14 | Hydrological Evaluation Of Green Stormwater Infrastructure Implementation In Semi-Arid Nested Catchments |
Mohammad Marza | 12:25 | Li Content Of Oil Field And Other Sedimentary Basin Brines |
Oral Session 2: Data-Driven and Physically-Based Modeling - Rubrics for Judges Student Moderator: Abigail Kahler |
Presenter |
Time |
Abstract |
Reza Ehsani | 13:45 | Nowcasting-Nets: Representation Learning For Satellite-Based Precipitation Nowcasting Using Convolutional And Recurrent Neural Networks |
Luis De la Fuente | 13:56 | Hydro-Lstm: A Hydrological Approach To Lstm Machine Learning Based Modeling |
Jetal Agnihotri | 14:07 | Investing The Impacts Of Frozen Soil Representation On High-Resolution Streamflow Simulation At The Continental Scale |
Camilo Salcedo | 14:18 | Near-Optimal Selection Of Multi-Confirmatory Sampling Locations In Water Distribution Systems |
Sidian Chen | 14:29 | Pore-Scale Modeling Of Multiphase Fluid Flow, Multispecies Transport, And Phase Change In Nanoporous Materials |
Yuan-Heng Wang | 14:40 | Bridging The Gap Between Physical-Conceptual Modeling And Machine Learning For Catchment-Scale Rainfall-Runoff Modeling |
Oral Session 3: Aerosols, Isotopes, and Soils - Rubrics for Judges Student Moderator: Hannah Haugen |
Presenter |
Time |
Abstract |
Genie Lorenzo | 15:55 | An Aerosol Climatology Via Remote Sensing Over Metro Manila, Philippines |
Mostafa Javadian | 16:06 | Canopy Temperature Is Regulated By Ecosystem Structural Traits And Captures The Ecohydrologic Dynamics Of A Semiarid Mixed Conifer Forest Site |
Xueyan Zhang | 16:17 | The Control Of Plant And Soil Hydraulics On The Interannual Variability Of Plant Carbon Uptake Over The Central Us |
Diana Hsieh | 16:28 | Using Isotopes And Modeling To Determine Effects Of Rock Dams On Infiltration |
Chandler Noyes | 16:39 | Using Argon-39, Noble Gases, And Water Stable Isotopes To Infer Changes In Recharge To The Semi-Arid Tucson Basin (Arizona, Usa) Over The Holocene |
Chayan Roychoudhury | 16:50 | Do Aerosols Really Matter Over High Mountain Asia? |